braiding machine can be divided into semi-automatic and automatic two categories, with the continuous upgrading of electronic products, refinement and highly integrated, electronic components from the past plug-in type into patch type to save the installation space of the circuit board, expand the function of the product. It's a big revolution in the electronics industry.
project name | braiding machine | ||
Device configuration (single device) | |||
Nmae | Specification/model | quantity | explain |
control system | PLC | 1 | |
Servo driver | K1AS15AB | 1 | |
servo motor | 130ST-AM06025 | 1 | |
continuous current dynamo | 2 | ||
stepping motor | 2 | ||
counter | 2 | ||
facility request | |||
braiding machine side speed is fast (45-60k/h). Has the test function, equipped with the corresponding tester, ribbon function to the capacity value of the chip, resistance value for quick test, and its good products, bad products to make sorting; The braiding machine adopts PLC control; Unique display design, liquid crystal display order, analog display of control point status, can easily set and modify various parameter values, monitor a variety of working status and its braid speed, braid machine stable work, reliable performance. | |||
industrial advantage | |||
1. Adjustable height of braiding, flexible and convenient. 2. Applicable to a wide range of products, easy to change specifications. 3. CAM and splitter transmission system is stable and reliable 4. Perfect fault detection design, clear alarm | |||
Equipment picture | |||
Summary: K1AS15AB driver has the advantages of high cost performance, high responsiveness, strong rigidity, high precision, simple debugging and easy to learn, which are widely used in general industrial control equipment.
Mobile:0086-18026977315 Email:infor@ramytech.cn QQ:1046232275
Add:ROOM 1405, 14/F., LUCKY CENTRE, 165 WANCHAI ROAD,WANCHAI,HONG KONG, CHINA
Copyright © 2025 www.ramytech.cn